Business SSL Certificates Comparison
Available Business SSL Certificates
| Feature | RapidSSL | QuickSSL | QuickSSL Premium | True BusinessID |
| Retail Price | $69.00 | $189.00 | $249.00 | $349.00 |
| Your Price | $60.00 | $159.00 | $219.00 | $319.00 |
| Free Installation for WFS Hosting Customers | Yes | Yes | Yes | Yes |
| Order Now | Order Now | Order Now | Order Now | |
| Feature | RapidSSL | QuickSSL | QuickSSL Premium | True BusinessID |
| Domains | Secures a single domain | Secures a single domain | Secures a single domain | Secures a single domain |
| SSL encryption | 256 bit | 256 bit | 256 bit | 256 bit |
| Certificate Root | GeoTrust | GeoTrust | GeoTrust | GeoTrust |
| Certificate Issuance | 10 minutes or less | 10 minutes or less | 10 minutes or less | 1-2 Days |
| Purchase Verification Method | 2 factor, 2nd generation validation: Real time telephony validation | 2 factor, 2nd generation validation: Real time telephony validation | 2 factor, 2nd generation validation: Real time telephony validation | Traditional: Manual vetting of both business identity and domain name ownership |
| Browser Recognition | 99% | 99% | 99% | 99% |
| Validity Period | 1 year (with multi year options) | 1 year (with multi year options) | 1 year (with multi year options) | 1 year (with multi year options) |
| Warranty | $10,000 | $10,000 | $100,000 | $10,000 |
| Free Reissue Period | Lifetime of certificate | Lifetime of certificate | Lifetime of certificate | Lifetime of certificate |
| Support | Phone, Web, E-Mail | Phone, Web, E-Mail | Phone, Web, E-Mail | Phone, Web, E-Mail |
| Refund Policy | 10 Days | 10 Days | 10 Days | 10 Days |
| Site Seal |
Animated version |
![]() Non-animated version ![]() Animated version |
Dynamic seal stating transaction is secure. Displays real-time date / timestamp |
Dynamic site seal - verifies that site is owned by a legitimate business. Displays your company name and real-time date / timestamp |
![]() |
![]() |
![]() |
![]() |









